| 4.2 420 | Cream | ||||
| Saloon | Red | ||||
| Left Hand Drive | |||||
| BMH CANADA | |||||
| 24 April 1968 | |||||
| 7F8994-8 | |||||
| 4F8560 | Toronto | ||||
| 22714 | Ontario | ||||
| 20 March 1968 | Canada | ||||
| 1968 | Cream | ||||
| 2012 | Red | ||||
| Exc. Original | |||||
| Original | |||||
| Ontario | |||||
| Original |
| ||||
Click image to magnify
Record Creation: Entered on 27 April 2012.
Database Updates: Show dataplate edits
Originality: Noted for being in "original condition"
Photos of P1F27365BW
Click slide for larger image. This car has 1 photos. (Dates are when image was uploaded.)
Exterior Photos (1)
Uploaded November 2012:
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.




