3.4 Mk.II | Cornish Grey | ||||
Saloon | Red | ||||
Right Hand Drive | |||||
Bryson, Australia | |||||
2 September 1960 | |||||
KG4480-8 | |||||
E043409 | Melbourne | ||||
JBC1085 | Victoria | ||||
30 August 1960 | Australia | ||||
1960 | White | ||||
2014 | Red | ||||
Work In Progress | |||||
Other Jaguar | Canberra | ||||
KG2975-8 | |||||
| |||||
|
|
|
Record Creation: Entered on 19 March 2014.
Database Updates: Show dataplate edits
Photos of 152356BW
Click slide for larger image. This car has 1 photos. (Dates are when image was uploaded.)
Detail Photos: Engine (1)
Uploaded April 2014:
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.